| Number of agents | 100 |
| Experienced required? | 2+ Years B2C Travel sales |
| Joining fee | £0 |
| Monthly subscription | £0 |
| Transaction fees | £0 |
| % of commission* | Up to 24% of the Booking Profit Margin |
| Paid when |
75% following month of Booking 25% following month of successful departure |
| Leads provided | Yes |
| Training provided | Yes – 1 Week |
| Website provided | loveholidays.com |
| Marketing support | Yes, via loveholidays.com |
| ABTA/ATOL | ATOL |
| Work with any supplier | No |
| Exclusive product | Yes |
*The percentage of commission earned by the agency which is paid to the homeworker.
We use cookies to ensure you get the best experience on our website.